Select to adjust search filters (mandatory)
SHS LINDA NEKTAR ORD
LINDA NEKTAR LIHTAKTSIA, EE3100060344

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2023 September 11 95 660
2023 August 15 105 736
2023 July 32 350 2,298
2023 June 23 116 872 1 625
2023 May 19 492 3,768
2023 April 14 73 567
2023 March 31 153 1,186
2023 February 8 17 135
2023 January 6 41 319
2022 December 4 15 120
2022 November 4 277 2,164
2022 October 3 46 368
2022 September 15 98 751
2022 August 47 471 3,628
2022 July 15 49 348
2022 June 15 214 1,609
2022 May 36 151 1,153 1 34
2022 April 24 100 782
2022 March 36 254 1,961 1 1
2022 February 31 212 1,667 1 83
2022 January 63 722 5,781
2021 December 28 148 1,179
2021 November 24 235 1,826
2021 October 28 172 1,389
2021 September 54 1,062 8,285
2021 August 109 2,549 19,797 2 4
2021 July 17 166 1,236 1 5
2021 June 10 89 681
2021 May 23 398 3,028
2021 April 38 486 3,731
2021 March 52 784 5,645
2021 February 11 112 868
2021 January 21 74 563
2020 December 24 222 1,599
2020 November 17 730 4,901 1 417
2020 October 22 252 1,723

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.