Select to adjust search filters (mandatory)
SHS UTENOS TRIKOTAZAS ORD
AB UTENOS TRIKOTAŽAS PVA, LT0000109324

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2023 September 38 1,481 864 1 808
2023 August 57 4,186 2,386
2023 July 39 2,204 1,384
2023 June 35 10,329 6,475
2023 May 24 1,736 1,124
2023 April 19 679 446
2023 March 51 8,231 5,599 2 7,862
2023 February 68 3,469 2,247 1 147
2023 January 44 3,056 1,974 2 2,783
2022 December 37 1,955 1,269
2022 November 43 1,593 1,023
2022 October 40 1,615 954
2022 September 25 905 563
2022 August 34 941 605
2022 July 59 3,619 1,999
2022 June 21 5,439 3,356
2022 May 29 3,260 2,201 1 1
2022 April 33 2,401 1,743
2022 March 49 6,419 4,412
2022 February 58 9,928 7,164
2022 January 64 16,540 12,587
2021 December 116 35,470 27,341
2021 November 68 4,077 3,286
2021 October 64 3,776 3,116
2021 September 63 15,225 13,040
2021 August 122 21,067 17,962
2021 July 61 6,425 5,663
2021 June 60 11,362 10,195
2021 May 75 14,400 12,840 2 775
2021 April 69 10,768 9,272 1 21
2021 March 69 6,274 5,435
2021 February 67 5,230 4,614
2021 January 32 3,335 3,132
2020 December 26 2,030 1,895
2020 November 28 803 774 1 1,022
2020 October 30 1,103 970 1 675

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.