Select to adjust search filters (mandatory)
SHS LINDA NEKTAR ORD
LINDA NEKTAR LIHTAKTSIA, EE3100060344

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2026 September 15 272 1,202 1 1 268
2026 August 77 1,098 5,360 4 939
2026 July 20 4,603 26,234
2026 June 31 2,392 13,583
2026 May 9 21 111
2026 April 27 121 637
2026 March 17 132 693
2026 February 11 31 173
2026 January 40 236 1,281
2025 December 57 347 1,807
2025 November 10 139 765
2025 October 43 164 904
2025 September 47 243 1,388
2025 August 35 213 1,178
2025 July 18 104 582
2025 June 19 120 652
2025 May 33 252 1,332
2025 April 33 220 1,103 2 80
2025 March 59 707 3,575 1 1 376
2025 February 20 60 361
2025 January 32 190 1,164 1 12
2024 December 22 144 880 1 202
2024 November 70 855 5,822 3 74
2024 October 38 414 2,523
2024 September 43 304 1,753
2024 August 12 136 932 1 610
2024 July 26 80 540
2024 June 19 132 827
2024 May 23 130 821
2024 April 23 480 3,165 3 61
2024 March 26 167 1,121
2024 February 12 15 97 1 1,250
2024 January 43 627 3,387 1 495
2023 December 18 202 1,325 2 40
2023 November 16 256 1,752
2023 October 7 200 1,394
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.