Select to adjust search filters (mandatory)
SHS HLUTABREF I REITIR FASTEIGNAFELAG HF ORD
REITIR FASTEIGNAFÉLAG - HLUTABRÉF, IS0000020352

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2026 September 37 2,026,403 1,630,143 43 145 26,561,338
2026 August 57 2,311,324 1,894,742 64 264 89,267,745
2026 July 102 4,961,346 3,842,469 43 252 33,021,527
2026 June 125 6,522,418 5,358,752 123 523 320,986,660
2026 May 71 2,716,117 2,198,288 51 242 32,053,205
2026 April 81 3,693,610 2,929,708 38 300 44,408,133
2026 March 209 10,538,906 8,821,005 116 662 152,488,135
2026 February 101 3,142,071 2,789,041 76 365 54,237,048
2026 January 74 1,171,852 1,013,003 92 366 73,837,247
2025 December 147 6,123,426 5,243,915 116 554 84,027,856
2025 November 94 3,347,680 2,866,097 103 358 53,529,158
2025 October 137 7,208,861 6,224,719 87 496 53,781,143
2025 September 140 5,230,606 4,160,243 103 590 77,287,444
2025 August 97 3,759,594 2,911,213 69 317 40,409,877
2025 July 63 2,452,061 1,951,664 55 252 59,028,565
2025 June 108 3,967,019 3,097,311 109 434 90,230,767
2025 May 112 5,550,079 4,228,678 58 308 65,439,742
2025 April 152 8,641,221 5,935,561 83 440 105,784,722
2025 March 92 6,225,842 4,613,251 90 345 111,760,950
2025 February 90 7,136,677 5,638,475 125 485 147,041,424
2025 January 134 6,478,954 4,987,042 129 498 115,154,606
2024 December 92 8,203,841 6,429,285 110 402 132,775,216
2024 November 94 7,593,378 5,464,853 152 433 131,344,932
2024 October 91 4,713,865 2,961,767 126 325 196,768,057
2024 September 71 3,447,065 2,027,157 85 196 107,164,287
2024 August 74 3,819,724 2,194,490 93 202 90,334,292
2024 July 61 3,324,798 1,870,284 67 188 73,415,540
2024 June 88 4,661,997 2,593,968 98 271 116,283,570
2024 May 77 4,394,126 2,241,798 81 216 113,965,459
2024 April 82 4,551,366 2,373,049 57 179 59,654,936
2024 March 81 3,999,254 2,132,763 59 176 101,296,924
2024 February 97 5,784,328 3,382,669 62 245 82,506,919
2024 January 126 10,250,559 6,181,471 212 444 196,642,004
2023 December 57 5,051,337 2,708,722 96 310 178,179,849
2023 November 59 5,723,426 2,904,183 106 323 160,972,001
2023 October 37 3,112,849 1,679,907 43 149 33,630,646
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.