Select to adjust search filters (mandatory)
SHS HEIMAR ORD
HEIMAR - HLUTABRÉF, IS0000021301

Date

SE trades

Over-the-counter

DVP No. of securities units Total nominal value Turnover(EUR) DVP FOP No. of securities units Total nominal value
2026 September 55 4,958,267 1,211,630 23 145 35,985,331
2026 August 33 4,103,575 1,003,834 23 77 29,470,258
2026 July 26 1,680,936 396,652 22 128 92,711,755
2026 June 120 11,833,823 2,865,278 53 289 132,730,040
2026 May 71 6,368,004 1,578,592 52 194 73,124,479
2026 April 41 2,931,073 705,943 57 182 72,878,877
2026 March 90 11,597,420 2,863,401 77 321 153,200,999
2026 February 106 5,909,654 1,516,554 92 325 126,195,143
2026 January 59 3,928,807 990,967 102 303 286,507,319
2025 December 64 6,211,079 1,534,897 90 301 245,346,552
2025 November 84 6,858,540 1,734,130 75 310 119,224,864
2025 October 123 14,711,739 3,752,517 80 450 288,558,339
2025 September 135 10,482,925 2,661,128 67 388 186,018,862
2025 August 135 13,981,104 3,632,712 64 230 131,399,976
2025 July 87 11,595,825 3,000,901 55 230 115,518,566
2025 June 120 10,286,180 2,629,578 60 328 498,840,358
2025 May 108 6,881,673 1,756,922 50 308 246,704,510
2025 April 251 18,138,963 4,241,986 119 574 464,067,754
2025 March 453 30,761,357 7,780,648 194 534 708,128,043
2025 February 318 23,231,062 6,167,169 147 590 426,300,530
2025 January 216 22,256,765 5,650,823 103 579 316,665,762
2024 December 130 18,101,897 4,487,614 92 423 357,418,152
2024 November 141 23,560,699 5,407,146 90 501 419,716,912
2024 October 122 24,552,122 5,141,135 77 392 376,542,907
2024 September 107 19,681,089 3,801,906 107 320 371,280,563
2024 August 95 22,541,641 3,945,328 111 290 485,633,682
2024 July 67 16,885,929 2,751,128 25 180 156,219,838
2024 June 94 22,044,394 3,607,040 80 304 462,617,951
2024 May 72 17,027,629 2,590,042 48 232 306,748,670
2024 April 51 8,009,316 1,222,009 17 86 29,808,329
2024 March 46 4,996,820 823,088 18 109 71,605,432
2024 February 68 14,170,953 2,505,187 43 174 160,766,866
2024 January 139 17,453,082 3,111,610 79 314 225,310,298
2023 December 71 14,144,505 2,170,237 48 164 296,238,732
2023 November 63 14,753,228 2,179,389 42 122 125,009,544
2023 October 35 8,659,114 1,380,031 43 97 136,330,352
1 2 3

Please note that settlement statistics part of the website only contains information about settled transactions starting from September 18, 2017 for Estonian, Latvian, and Lithuanian markets, and starting from August 24, 2020 - for Estonian, Latvian, Lithuanian and Icelandic markets.

The use of information contained on Nasdaq CSD website is governed by the Terms and Conditions. The use of statistical data for commercial purposes is the subject to additional fees. Please contact csd@nasdaq.com to receive further information.